Men's Nova Pro Jersey & Pro3 Bib Short / Cargo Sizing Guide
All measurements are in inches.
Chest (in.) | Waist (in.) | Approx. Weight | Approx. Height | |
XXS | 30-33 | 25-27 | 90-125 | 5'0"-5'6" |
Extra Small | 33-36 | 28-30 | 125-155 | 5'4"-5'10" |
Small | 36-38 | 30-32 | 145-175 | 5'6"-6'0" |
Medium | 38-40 | 32-34 | 160-185 | 5'7"-6'2" |
Large | 40-42 | 34-36 | 170-200 | 5'8"-6'4" |
Extra Large | 42-45 | 36-38 | 180-220 | 5'9"-6'6" |
2XL | 46 | 39-41 | 180-220 | 5'9"-6'6" |
Women's Nova Pro Jersey & Pro3 Bib Short / Cargo Sizing Guide
All measurements are in inches.
Chest | Waist | Hips | Approx. Height | |
XS | 31-33 | 25-27 | 30-32 | 5'2"-5'6" |
Small | 33-35 | 27-29 | 32-34 | 5'2"-5'9" |
Medium | 35-37 | 29-31 | 34-36 | 5'4"-5'9" |
Large | 37-39 | 31-33 | 37-39 | 5'5"-5'10" |
XL | 39-41 | 33-35 | 39-41 | 5'6"-5'10" |
2XL | 39-41 | 33-35 | 41-43 | 5'8"-6'0" |
Insider Tip: Our Nova Pro Jersey utilizes a 4-way stretch fabric and is very forgiving. It is meant to fit close to the skin with the stretch of the fabric conforming to your body. Go off of your preference for how you prefer your jerseys to fit. You can size down for an ultra tight squeeze in on race day fit or size up for a more comfortable fit.